INCOM GROUP
ROAD SHIPMENTS
Last Update: 04/06/2024.SHIP. NO. | REF. IMPORTCARGO | REF. INCOM | COLLECTION ADDRESS | DELIVERY ADDRESS | PLATES | UNITS | KGS | WEEK | DIMS | COLLECTION DATE | DELIVERY DATE | IMPORTCARGO INV. | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45018 | SCH454 | ICES24POD00862 | ANDOVER | ELDA | 1 | 235 | 13 | 120x80x72 | 26/MAR/2024 | 15/ABR/2024 | 24100382 | 2. DELIVERED | |
44449 | SCH396 | ICES24POS00085 | ANTWERP | MONOVAR | 2538JTF R5322BCS | 22 | 16383 | 7 | 16/FEB/2024 | 20/MAR/2024 | 24100218 | 2. DELIVERED | |
44805 | SCH427 | ICES24POD00152POS2; ICES24POD00152POS1; ICES24POD00152POS4 | ANTWERP | MONOVAR | 3988KSH R2022BDM | 16 | 15914 | 10 | 06/MAR/2024 | 11/MAR/2024 | 24100296 | 2. DELIVERED | |
44933 | SCH445 | ICES24POD00323 | ANTWERP | MONOVAR | 2283LGC R9982BDK | 18 | 15054 | 12 | 20/MAR/2024 | 22/MAR/2024 | 24100351 | 2. DELIVERED | |
44934 | SCH446 | ICES24POD00326 | ANTWERP | MONOVAR | R4716BDH | 18 | 16068 | 12 | 20/MAR/2024 | 22/MAR/2024 | 24100352 | 2. DELIVERED | |
45236 | SCH470 | ICES24POD01154; ICES24POD00326; ICES24POD00323; ICES24POD00473 | ANTWERP | MONOVAR | 9263KPT R7308BDG | 20 | 16 | 17/ABR/2024 | 2. DELIVERED | ||||
45332 | SCH477 | ICES24POD00473; ICES24POD00533; ICES24POD00738 | ANTWERP | MONOVAR | 1 TPC 563 QAGA141 | 17 | 15823 | 17 | 23/ABR/2024 | 30/ABR/2024 | 24100496 | 2. DELIVERED | |
45417 | SCH478 | ICES24POD00738 | ANTWERP | MONOVAR | 1 VUT 587 | 18 | 29/ABR/2024 | 03/MAY/2024 | 24100529 | 2. DELIVERED | |||
45584 | SCH496 | ICES24POD01178-2 | ANTWERP | MONOVAR | 20 | 16/MAY/2024 | 20/MAY/2024 | 24100589 | 2. DELIVERED | ||||
45586 | SCH497 | ICES24POD01178 | ANTWERP | MONOVAR | 5093 KWY R4760 BCZ | 20 | 16/MAY/2024 | 20/MAY/2024 | 24100590 | 2. DELIVERED | |||
SCH533 | ICES24POD01059 | ANTWERP | MONOVAR | 6892MBR R6917BCW | 21 | 23/MAY/2024 | 2. DELIVERED | ||||||
SCH561 | ICES24POD01556; ICES24POD01059; ICES24POD01556 | ANTWERP | MONOVAR | 4652MLC R8760BDK | 23 | 05/JUN/2024 | 0. PENDING | ||||||
44428 | SCH395 | ICES23POD03730 Pos 2; ICES24POD00085 POS 3 | ANTWERP + ZELE | MONOVAR | R3148BDC | 18 | 16990 | 7 | 14/FEB/2024 | 19/FEB/2024 | 24100217 | 2. DELIVERED | |
44639 | SCH406 | ICES24POD00087; ICES24POD00085; ICES24POD00152 POS 4 | ANTWERP + ZELE | MONOVAR | 5421KDC R8470BCT | 15 | 14029 | 8 | 22/FEB/2024 | 26/FEB/2024 | 24100234 | 2. DELIVERED | |
45119 | ICES24POD00326; ICES24POD003473; ICES24POD00325 | ANTWERP + ZELE | MONOVAR | QAGA129 | 19 | 16773 | 15 | 11/APR/2024 | 24100430 | 2. DELIVERED | |||
45582 | SCH498 | ICES24POD01178; ICES24POD00739 | ANTWERP + ZELE | MONOVAR | 1TPC590 QAGA150 | 16315 | 20 | 14/MAY/2024 | 17/MAY/2024 | 24100586 | 2. DELIVERED | ||
SCH532 | ICES24POD01058; ICES24POD01177; ICES24POD00739 | ANTWERP + ZELE | MONOVAR | R8801BCP 0631KCN | 12586 | 21 | 23/MAY/2024 | 27/MAY/2024 | 1. IN TRANSIT | ||||
44682 | SCH413 | ICES24SDH00582 | ELDA | LA ROCHELLE | 1 | 129 | 8 | 130x120x147 | 22/FEB/2024 | 27/FEB/2024 | 24100263 | 2. DELIVERED | |
SCH560 | ELDA | LA ROCHELLE | 8 | 546 | 22 | 31/MAY/2024 | 1. IN TRANSIT | ||||||
44601 | SCH401 | ICES24SDH00436 | ELDA | LC HAPERT | 2431LTH OS77ZS | 7 | 16/FEB/2024 | 20/FEB/2024 | 24100219 | 2. DELIVERED | |||
44686 | SCH416 | ICES24SDH00582 | ELDA | LC HAPERT | B94GRU CJ03GYI | 9 | 28/FEB/2024 | 05/MAR/2024 | 24100265 | 2. DELIVERED | |||
44799 | SCH407 | ICES24POD00270 | MIKKELI | ELDA | 3 | 770 | 10 | 100 x 130 | 04/MAR/2024 | 12/MAR/2024 | 24100291 | 2. DELIVERED | |
44874 | SCH408 | ICES24POD00271 | MIKKELI | ELDA | 2 | 405 | 11 | 100 x 130 | 12/MAR/2024 | 20/MAR/2024 | 24100327 | 2. DELIVERED | |
SCH508 | MIKKELI | ELDA | 3 | 680 | 22 | 29/MAY/2024 | 04/JUN/2024 | 2. DELIVERED | |||||
MIKKELI | ELDA | 3 | 850 | 30 | 26/JUL/2024 | 0. PENDING | |||||||
44940 | SCH404 | ICES24POD00257 | PRAESTO | ELDA | CM5032 | 45 | 12 | 19/MAR/2024 | 27/MAR/2024 | 24100350 | 2. DELIVERED | ||
SCH469 | ICES24POD01036 | PRAESTO | ELDA | FC2322 | 36 | 21 | 80 X 120 | 23/MAY/2024 | 2. DELIVERED | ||||
44439 | SCH397 | ICES24SDH00363 | ELDA | BERLIN | 2 | 97 | 7 | 12/FEB/2024 | 16/FEB/2024 | 24100223 | 2. DELIVERED | ||
44636 | SCH402 | ICES24SDH00455; ICES24SDH00456 | ELDA | BERLIN | 2 | 96,2 | 7 | 16/FEB/2024 | 23/FEB/2024 | 24100233 | 2. DELIVERED | ||
44684 | SCH417 | ICES24SDH00514; ICES24SDH00515 | ELDA | BERLIN | 2 | 96,2 | 9 | 27/FEB/2024 | 04/MAR/2024 | 24100264 | 2. DELIVERED | ||
44937 | SCH449 | ICES24SDH00743; ICES24SDH00744; ICES24SDH00762 | ELDA | BERLIN | 2 | 112,4 | 12 | 18/MAR/2024 | 22/MAR/2024 | 24100355 | 2. DELIVERED | ||
45017 | SCH458 | ICES24SDH00837; ICES24SDH00838; ICES24SDH00840 | ELDA | BERLIN | 3 | 127,4 | 13 | 26/MAR/2024 | 02/ABR/2024 | 24100377 | 2. DELIVERED | ||
45099 | ICES24SDH00939 | ELDA | BERLIN | 2 | 163 | 15 | 08/ABR/2024 | 24100427 | 2. DELIVERED | ||||
45152 | ICES24SDH01004, ICES24SDH01006 | ELDA | BERLIN | 2 | 99 | 15 | 12/ABR/2024 | 17/ABR/2024 | 24100435 | 2. DELIVERED | |||
45330 | SCH482 | ICES24SDH01113; ICES24SDH01114; ICES24SDH01115; ICES24SDH01116 | ELDA | BERLIN | 4 | 202,60 | 17 | 25/ABR/2024 | 03/MAY/2024 | 24100495 | 2. DELIVERED | ||
45416 | SCH499 | ICES24SDH01196; ICES24SDH01197; ICES24SDH01199 | ELDA | BERLIN | 3 | 131,20 | 18 | 29/ABR/2024 | 03/MAY/2024 | 24100537 | 2. DELIVERED | ||
45589 | SCH516 | ICES24SDH01306; ICES24SDH01307 | ELDA | BERLIN | 2 | 98 | 20 | 13/MAY/2024 | 16/MAY/2024 | 24100593 | 2. DELIVERED | ||
SCH544 | ICES24SDH01365; ICES24SDH01368 | ELDA | BERLIN | 2 | 98 | 21 | 23/MAY/2024 | 29/MAY/2024 | 2. DELIVERED | ||||
SCH546 | ELDA | BERLIN | 1 | 49 | 22 | 28/MAY/2024 | 1. IN TRANSIT | ||||||
SCH562 | ICES24SDH01540; ICES24SDH01543 | ELDA | BERLIN | 2 | 98 | 23 | 03/JUN/2024 | 1. IN TRANSIT | |||||
44554 | SCH392 | ICES23POD04084 | VOLPIANO | ELDA | 2570MFD R2171BCY | 28 | 9800 | 7 | 248x105x130 | 15/FEB/2024 | 24200057 | 2. DELIVERED | |
44612 | SCH398 | ICES24POD00078 | VOLPIANO | ELDA | 7751LNN R5432BBV | 28 | 9800 | 8 | 248x105x130 | 19/FEB/2024 | 24100224 | 2. DELIVERED | |
44613 | SCH399 | ICES24POD00079 | VOLPIANO | ELDA | 0663LTN R107BCY | 28 | 10200 | 8 | 248x105x130 | 19/FEB/2024 | 24100225 | 2. DELIVERED | |
44616 | SCH405 | ICES24POD00081 | VOLPIANO | ELDA | 4579MFK R1306BDN | 28 | 10350 | 8 | 248x105x130 | 22/FEB/2024 | 26/FEB/2024 | 24100226 | 2. DELIVERED |
44800 | SCH420 | ICES24POD00146 | VOLPIANO | ELDA | 0278LSZ R6094BCV | 28 | 9600 | 10 | 248x105x130 | 06/MAR/2024 | 08/MAR/2024 | 24100292 | 2. DELIVERED |
44871 | SCH435 | ICES24POD00242 | VOLPIANO | ELDA | 8143LSC R8168BCD | 28 | 10050 | 11 | 248x105x131 | 14/MAR/2024 | 18/MAR/2024 | 24100324 | 2. DELIVERED |
44872 | SCH436 | ICES24POD00244 | VOLPIANO | ELDA | 7751LNN R5432BBV | 28 | 9850 | 11 | 248x105x132 | 15/MAR/2024 | 20/MAR/2024 | 24100325 | 2. DELIVERED |
44935 | SCH447 | ICES24POD00245 | VOLPIANO | ELDA | 9159LTX R5717BCX | 28 | 10050 | 12 | 248x105x133 | 20/MAR/2024 | 25/MAR/2024 | 24100353 | 2. DELIVERED |
44936 | SCH448 | ICES24POD00316 | VOLPIANO | ELDA | 1518LZK R2961BDN | 28 | 9600 | 12 | 248x105x134 | 21/MAR/2024 | 26/MAR/2024 | 24100354 | 2. DELIVERED |
45141 | SCH457 | ICES24POD00246 | VOLPIANO | ELDA | 1804MHH R4103BCP | 15 | 5528 | 15 | 248x105x134 | 09/ABR/2024 | 11/ABR/2024 | 24100428 | 2. DELIVERED |
45142 | SCH461 | ICES24POD00317 | VOLPIANO | ELDA | 2631KXT R5917BCF | 28 | 10250 | 15 | 248x105x135 | 10/ABR/2024 | 15/ABR/2024 | 24100429 | 2. DELIVERED |
45078 | SCH463 | ICES24POD00246 | VOLPIANO | ELDA | 8434MCC R1723BDL | 13 | 4700 | 14 | 248x105x130 | 05/ABR/2024 | 08/ABR/2024 | 2. DELIVERED | |
45241 | SCH465 | ICES24POD00318 | VOLPIANO | ELDA | 2869KMR R4417BCG | 28 | 9900 | 16 | 248x105x131 | 16/ABR/2024 | 24100461 | 2. DELIVERED | |
45242 | SCH466 | ICES24POD00319 | VOLPIANO | ELDA | 1230LYJ R4295BDB | 28 | 10100 | 16 | 248x105x132 | 17/ABR/2024 | 24100462 | 2. DELIVERED | |
45243 | SCH467 | ICES24POD00321 | VOLPIANO | ELDA | 9697KXD R8529BDD | 28 | 9800 | 16 | 248x105x133 | 17/ABR/2024 | 24100463 | 2. DELIVERED | |
45245 | SCH468 | ICES24POD00525 | VOLPIANO | ELDA | 8861KPV R4308BDB | 28 | 9900 | 16 | 248x105x134 | 18/ABR/2024 | 24100465 | 2. DELIVERED | |
45419 | SCH488 | ICES24POD00730 | VOLPIANO | ELDA | 0811LTN R3710BCS | 28 | 9900 | 17 | 248x105x135 | 06/MAY/2024 | 24100534 | 2. DELIVERED | |
SCH483 | PO321711063+PO32171064 | VOLPIANO | ELDA | 28 | 1530 | 19 | 248x105x120 | 09/MAY/2024 | 13/MAY/2024 | 2. DELIVERED | |||
45579 | SCH502 | ICES24POD00731 | VOLPIANO | ELDA | 9190KXS R4299BDB | 28 | 9900 | 19 | 248x105x130 | 09/MAY/2024 | 24100584 | 2. DELIVERED | |
45590 | SCH511 | ICES24POD00732 | VOLPIANO | ELDA | 1501LZK R8059BCG | 28 | 10100 | 20 | 248x105x130 | 14/MAY/2024 | 24100594 | 2. DELIVERED | |
45591 | SCH512 | ICES24POD00804 | VOLPIANO | ELDA | 0132LLK R0991BCS | 28 | 10100 | 20 | 248x105x130 | 15/MAY/2024 | 24100595 | 2. DELIVERED | |
45592 | SCH513 | ICES24POD00734 | VOLPIANO | ELDA | 3166MCF R2177BCY | 28 | 9800 | 20 | 248x105x130 | 16/MAY/2024 | 24100596 | 2. DELIVERED | |
45593 | SCH514 | ICES24POD00735 | VOLPIANO | ELDA | 0421MGV R4305BDB | 28 | 9700 | 20 | 248x105x130 | 16/MAY/2024 | 24100597 | 2. DELIVERED | |
45770 | SCH521 | ICES24POD00736 | VOLPIANO | ELDA | 9065MDF R4301BDB | 28 | 10150 | 21 | 248x105x130 | 20/MAY/2024 | 24100666 | 2. DELIVERED | |
45771 | SCH522 | ICES24POD00805 | VOLPIANO | ELDA | 9159LTX R5717BCX | 28 | 10000 | 21 | 248x105x130 | 22/MAY/2024 | 24100667 | 2. DELIVERED | |
SCH537 | ICES24POD00806 | VOLPIANO | ELDA | 1804MHH R4103BCP | 28 | 10400 | 22 | 248X105X130 | 30/MAY/2024 | 1. IN TRNASIT | |||
SCH554 | ICES24POD00807 | VOLPIANO | ELDA | 28 | 9800 | 23 | 248X105X130 | 05/JUN/2024 | 0. PENDING | ||||
SCH555 | ICES24POD00809 | VOLPIANO | ELDA | 28 | 9800 | 23 | 248X105X130 | 06/JUN/2024 | 0. PENDING | ||||
SCH556 | ICES24POD01011 | VOLPIANO | ELDA | 28 | 9700 | 23 | 248X105X130 | 07/JUN/2024 | 0. PENDING | ||||
44288 | ICES23POD03730 | ZELE | MONOVAR | R 3148 BDC | 24 | 17040 | 5 | 26/ENE/2024 | 24100130 | 2. DELIVERED | |||
44801 | SCH418 | ICES24POD00151 POS 1 | ZELE | MONOVAR | 0561MKX / R9218BDB | 15525 | 10 | 05/MAR/2024 | 07/MAR/2024 | 24100295 | 2. DELIVERED | ||
44805 | SCH419 | ICES24POD00151 POS 2 | ZELE | MONOVAR | 6151LKK / R8786BCT | 14352 | 10 | 06/MAR/2024 | 08/MAR/2024 | 24100294 | 2. DELIVERED | ||
44873 | SCH439 | ICES24POD00151POS1; ICES24POD00322 | ZELE | MONOVAR | 5916LPF / R0115BDH | 19 | 14382 | 11 | 12/MAR/2024 | 15/MAR/2024 | 24100326 | 2. DELIVERED | |
45120 | ICES24POD00325 | ZELE | MONOVAR | 0398KDD / R0937BDF | 19 | 15 | 11/ABR/2024 | 24100431 | 2. DELIVERED | ||||
45237 | SCH471 | ICES24POD00474 | ZELE | MONOVAR | 1WUD805 | 19 | 16 | 16/ABR/2024 | 18/ABR/2024 | 24100460 | 2. DELIVERED | ||
45418 | SCH493 | ICES24POD00739; ICES24POD00532 | ZELE | MONOVAR | 1TPC590 | 18 | 25/ABR/2024 | 24100533 | 2. DELIVERED | ||||
45888 | SCH517 | ICES24POD00739 | ZELE | MONOVAR | 2636LVW R4467BDN | 20 | 17/ABR/2024 | 24100592 | 2. DELIVERED | ||||
SCH530 | ICES24POD01177 | ZELE | MONOVAR | R 6015 BCV | 21 | 22/MAY/2024 | 2. DELIVERED | ||||||
SCH547 | ICES24POD01061 | ZELE | MONOVAR | 2155KDT/R9912BBB | 20 | 15336 | 22 | 30/MAY/2024 | 03/JUN/2024 | 2. DELIVERED | |||
SCH548 | ICES24POD01058 | ZELE | MONOVAR | 3750-HBB / R-9898-BDF | 13324 | 22 | 31/MAY/2024 | 04/JUN/2024 | 2. DELIVERED |
RECAP ROAD SHIPMENTS
Last Update: 24/05/2024.TRADE | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDOVER – ELDA | |||||||||||||
ANTWERP – MONOVAR | |||||||||||||
ANTWERP + ZELE – MONOVAR | |||||||||||||
ELDA – LA ROCHELLE | |||||||||||||
ELDA – LC HALPERT | |||||||||||||
MIKKELI – ELDA | |||||||||||||
PRESTO – ELDA | |||||||||||||
ELDA – BERLIN | |||||||||||||
VOLPIANO – ELDA | |||||||||||||
ZELE – MONOVAR |